CSIR IMMT Recruitment 2026 CSIR – Institute of Minerals and Materials Technology invites online applications from bonafide Indian citizens for various
project positions purely on temporary basis and co-terminus with the duration of the project as per the details furnished below
Organization CSIR Institute of Minerals and Materials Technology (CSIR IMMT), Bhubaneswar Posts Project Associate I (PAT I), Project Associate II (PAT II), Senior Project Associate (S-PAT) and Junior Research Fellow (JRF) Total Vacancies 38 Posts Eligibility Bonafide Indian citizens meeting the prescribed qualification, experience and age requirements Last Date to Apply 15.09.2026 up to 5:00 PM Application Mode Online Job Location CSIR IMMT, Bhubaneswar, Odisha Nature of Engagement Purely temporary and co-terminus with the respective project Official Recruitment Portal CSIR IMMT Recruitment Portal
| Organization | CSIR Institute of Minerals and Materials Technology (CSIR IMMT), Bhubaneswar |
| Posts | Project Associate I (PAT I), Project Associate II (PAT II), Senior Project Associate (S-PAT) and Junior Research Fellow (JRF) |
| Total Vacancies | 38 Posts |
| Eligibility | Bonafide Indian citizens meeting the prescribed qualification, experience and age requirements |
| Last Date to Apply | 15.09.2026 up to 5:00 PM |
| Application Mode | Online |
| Job Location | CSIR IMMT, Bhubaneswar, Odisha |
| Nature of Engagement | Purely temporary and co-terminus with the respective project |
| Official Recruitment Portal | CSIR IMMT Recruitment Portal |
CSIR IMMT Recruitment 2026 Vacancy Details :-
| Post Code | Name of Post | No. of Posts |
|---|---|---|
| 8601 | Project Associate I (PAT I) | 01 |
| 8602 | Project Associate II (PAT II) | 01 |
| 8603 | Senior Project Associate (S‑PAT) | 01 |
| 8604 | Project Associate I (PAT I) | 01 |
| 8605 | Project Associate I (PAT I) | 01 |
| 8606 | Project Associate II (PAT II) | 01 |
| 8607 | Project Associate I (PAT I) | 01 |
| 8608 | Project Associate II (PAT II) | 01 |
| 8609 | Project Associate I (PAT I) | 01 |
| 8610 | Project Associate I (PAT I) | 01 |
| 8611 | Project Associate I (PAT I) | 01 |
| 8612 | Project Associate I (PAT I) | 01 |
| 8613 | Project Assistant II (PA‑II) | 01 |
| 8614 | Project Associate I (PAT I) | 01 |
| 8615 | Project Associate I (PAT I) | 01 |
| 8616 | Project Associate I (PAT I) | 01 |
| 8617 | Project Associate I (PAT I) | 01 |
| 8618 | Project Associate I (PAT I) | 01 |
| 8619 | Project Associate I (PAT I) | 01 |
| 8620 | Project Associate II (PAT II) | 01 |
| 8621 | Senior Project Associate (S‑PAT) | 01 |
| 8622 | Project Associate II (PAT II) | 01 |
| 8623 | Senior Project Associate (S‑PAT) | 01 |
| 8624 | Junior Research Fellow (JRF) | 01 |
| 8625 | Junior Research Fellow (JRF) | 01 |
| 8626 | Project Associate I (PAT I) | 01 |
| 8627 | Project Associate I (PAT I) | 02 |
| 8628 | Senior Project Associate (S‑PAT) | 01 |
| 8629 | Project Associate I (PAT I) | 01 |
| 8630 | Project Associate I (PAT I) | 01 |
| 8631 | Project Associate II (PAT II) | 01 |
| 8632 | Senior Project Associate (S‑PAT) | 01 |
| 8633 | Project Associate I (PAT I) | 01 |
| 8634 | Project Assistant II (PA‑II) | 01 |
| 8635 | Project Associate I (PAT I) | 01 |
| 8636 | Project Assistant II (PA‑II) | 01 |
| 8637 | Project Associate I (PAT I) | 01 |
CSIR IMMT Recruitment 2026 Qualification
| Name of Post | Monthly Emoluments (Rs.) |
|---|---|
| Project Associate I (PAT I) | 25,000 + HRA @20% |
| Project Associate II (PAT II) | (i) 35,000 + HRA@20% if qualified CSIR-UGC/ ICAR/ ICMR/ NET or GATE or equivalent national-level exam; (ii) 28,000 + HRA@20% otherwise |
| Senior Project Associate (S‑PAT) | 42,000 + HRA @20% |
| Project Associate I (PAT I) | 25,000 + HRA @20% |
| Project Associate I (PAT I) | (i) 31,000 + HRA@20% if qualified CSIR-UGC/ ICAR/ ICMR/ NET/ GATE or equivalent; (ii) 25,000 + HRA@20% otherwise |
| Project Associate II (PAT II) | (i) 35,000 + HRA@20% if qualified CSIR-UGC/ ICAR/ ICMR/ NET/ GATE or equivalent; (ii) 28,000 + HRA@20% otherwise |
| Project Associate I (PAT I) | 25,000 + HRA @20% |
| Project Associate II (PAT II) | 28,000 + HRA @20% |
| Project Associate I (PAT I) | 25,000 + HRA @20% |
| Project Associate I (PAT I) | 25,000 + HRA @20% |
| Project Associate I (PAT I) | 25,000 + HRA @20% |
| Project Associate I (PAT I) | 25,000 + HRA @20% |
| Project Assistant II (PA‑II) | 20,000 + HRA @20% |
| Project Associate I (PAT I) | (i) 31,000 + HRA@20% if qualified CSIR-UGC/ ICAR/ ICMR/ NET/ GATE or equivalent; (ii) 25,000 + HRA@20% otherwise |
| Project Associate I (PAT I) | (i) 31,000 + HRA@20% if qualified CSIR-UGC/ ICAR/ ICMR/ NET/ GATE or equivalent; (ii) 25,000 + HRA@20% otherwise |
| Project Associate I (PAT I) | 25,000 + HRA @20% |
| Project Associate I (PAT I) | 25,000 + HRA @20% |
| Project Associate I (PAT I) | 25,000 + HRA @20% |
| Project Associate I (PAT I) | 25,000 + HRA @20% |
| Project Associate II (PAT II) | 28,000 + HRA @20% |
| Senior Project Associate (S‑PAT) | 42,000 + HRA @20% |
| Project Associate II (PAT II) | 28,000 + HRA @20% |
| Senior Project Associate (S‑PAT) | 42,000 + HRA @20% |
| Junior Research Fellow (JRF) | 37,000 + HRA @20% |
| Junior Research Fellow (JRF) | 37,000 + HRA @20% |
| Project Associate I (PAT I) | 25,000 + HRA @20% |
| Project Associate I (PAT I) | 25,000 + HRA @20% |
| Senior Project Associate (S‑PAT) | 42,000 + HRA @20% |
| Project Associate I (PAT I) | 25,000 + HRA @20% |
| Project Associate I (PAT I) | 30,000 + HRA @20% |
| Project Associate II (PAT II) | 28,000 + HRA @20% |
| Senior Project Associate (S‑PAT) | 42,000 + HRA @20% |
| Project Associate I (PAT I) | 25,000 + HRA @20% |
| Project Assistant II (PA‑II) | 20,000 + HRA @20% |
| Project Associate I (PAT I) | (i) 37,000 + HRA@20% if qualified CSIR-UGC/ ICAR/ ICMR/ NET/ GATE or equivalent; (ii) 30,000 + HRA@20% otherwise |
| Project Assistant II (PA‑II) | 20,000 + HRA @20% |
| Project Associate I (PAT I) | 25,000 + HRA @20% |
CSIR IMMT Recruitment 2026 Age Limit
- 28 years - Junior Research Fellow (JRF) posts (8624, 8625).
- 35 years - Project Associate I, Project Associate II and Project Assistant II posts (most post codes; see the vacancy table for the exact post code).
- 40 years - Senior Project Associate posts (8603, 8621, 8623, 8628, 8632).
- 50 years - Post code 8635 (Project Associate I, M.Sc. in Microbiology/ Biotechnology).
Age relaxation: 5 years for SC/ ST/ PwBD/ Women candidates and 3 years for OBC candidates, or as per Government of India instructions issued from time to time.
CSIR IMMT Recruitment 2026 Selection Process
- Screening and shortlisting of online applications as per criteria fixed by the Competent Authority.
- A walk-in interview for shortlisted candidates at CSIR - IMMT, Bhubaneswar.
| Sl. No. | Post Codes | Tentative Interview Date & Reporting Time |
|---|---|---|
| 1 | 8602, 8604, 8609, 8610, 8613, 8618, 8621, 8622, 8623, 8626, 8627, 8628, 8631, 8632, 8633 | 23.09.2026 (9:00 am - 10:30 am) |
| 2 | 8603 | 23.09.2026 (9:00 am - 10:30 am) |
| 3 | 8607, 8615, 8636 | 24.09.2026 (9:00 am - 10:30 am) |
| 4 | 8611, 8630 | 24.09.2026 (9:00 am - 10:30 am) |
| 5 | 8634, 8635 | 24.09.2026 (9:00 am - 10:30 am) |
| 6 | 8619, 8629 | 25.09.2026 (9:00 am - 10:30 am) |
| 7 | 8620, 8637 | 25.09.2026 (9:00 am - 10:30 am) |
| 8 | 8601, 8605, 8606, 8608, 8612, 8614, 8616, 8617, 8624, 8625 | 25.09.2026 (9:00 am - 10:30 am) |
CSIR IMMT Recruitment 2026 Important Dates
| Notification / Advertisement Date | 01.09.2026 |
| Last Date to Send Queries (Email) | 14.09.2026 (up to 4:00 pm) |
| Last Date for Receipt of Online Application | 15.09.2026 (up to 5:00 pm) |
| Tentative Walk-in Interview Dates | 23.09.2026, 24.09.2026 and 25.09.2026 (Reporting time: 9:00 am to 10:30 am) |
CSIR IMMT Recruitment 2026 important link 🔗

