OSSSC Group C Recruitment 2026 for Radiographer posts. A total of 240 vacancies district Cred Group C Post The post carries Pay Matrix Level-7 (₹25,500–81,100). The online application process will be conducted from 31 August 2026 to 30 September 2026. Interested candidates can apply online through the official website, osssc.gov.in.
OSSSC Radiographer Recruitment 2026
| Organization Name | Odisha Sub-ordinate Staff Selection Commission (OSSSC) |
| Post Name | Radiographer |
| Advt No. | IIE-60/2026-2630/OSSSC |
| Notification Date | 28.08.2026 |
| Total Vacancies | 240 (District Cadre, all 30 districts) |
| Job Location | Odisha (district cadre - posted/transferred within allotted district) |
| Application Mode | Online only |
| Registration Start Date | 31.08.2026 |
| Application Last Date | 30.09.2026 |
| Fee (General) | ₹500/- |
| Fee (SC/ST/PwD) | Exempted |
| Age Limit | 21–42 years (as on 28.08.2026) |
| Educational Qualification | +2 Science + DMRT/BMRT + Radiographers Council registration |
| Selection Process | Written Test (100 marks) + Document Verification |
| Salary/Pay Scale | ₹25,500–81,100, Pay Matrix Level-7, Cell-01 |
| Official Website | www.osssc.gov.in |
OSSSC Radiographer Recruitment 2026 Vacancy Details:
| District | UR | ST | SC | SEBC | Total |
|---|---|---|---|---|---|
| Angul | 5 | 2 | 1 | 1 | 13 |
| Bargarh | 0 | 1 | 0 | 1 | 3 |
| Bhadrak | 1 | 1 | 1 | 1 | 6 |
| Balasore | 1 | 3 | 1 | 1 | 10 |
| Balangir | 1 | 5 | 0 | 0 | 8 |
| Boudh | 1 | 1 | 0 | 0 | 2 |
| Cuttack | 5 | 7 | 3 | 2 | 26 |
| Deogarh | 0 | 1 | 0 | 0 | 1 |
| Dhenkanal | 1 | 2 | 0 | 0 | 4 |
| Gajapati | 1 | 1 | 1 | 1 | 5 |
| Ganjam | 5 | 5 | 2 | 2 | 21 |
| Jagatsinghpur | 1 | 2 | 0 | 1 | 6 |
| Jajpur | 1 | 4 | 1 | 0 | 9 |
| Jharsuguda | 0 | 1 | 1 | 1 | 3 |
| Kalahandi | 1 | 5 | 1 | 1 | 12 |
| Kandhamal | 2 | 3 | 1 | 1 | 11 |
| Kendrapara | 0 | 1 | 1 | 0 | 3 |
| Keonjhar | 0 | 1 | 0 | 1 | 3 |
| Khordha | 2 | 5 | 0 | 1 | 11 |
| Koraput | 3 | 4 | 1 | 1 | 14 |
| Malkangiri | 3 | 1 | 1 | 1 | 8 |
| Mayurbhanj | 2 | 0 | 1 | 1 | 6 |
| Nuapada | 1 | 1 | 1 | 1 | 4 |
| Nabarangpur | 1 | 2 | 1 | 1 | 8 |
| Nayagarh | 1 | 1 | 1 | 1 | 7 |
| Puri | 2 | 5 | 1 | 1 | 13 |
| Rayagada | 1 | 2 | 1 | 0 | 6 |
| Sambalpur | 1 | 4 | 2 | 1 | 12 |
| Subarnapur | 1 | 1 | 0 | 0 | 3 |
| Sundargarh | 1 | 0 | 1 | 0 | 2 |
| Total | 45 | 72 | 25 | 23 | 240 |
- Educational Qualification: Must have passed the +2 Science Examination under the Council of Higher Secondary Education , Odisha (or equivalent), and passed a Diploma in Medical Radiation Technology (DMRT) or Bachelor in Medical Radiation Technology (BMRT) from a Education Medical College and Hospital of the state, or any other private institution recognized by the Government of Odisha or the All India Council of Technical Education.
OSSSC Radiographer Recruitment 2026 Age Limit
- Minimum age 21 year
- Maximum age 42 year
OSSSC Radiographer Recruitment 2026 Salary
| Post | Scale of Pay and Pay Matrix Level (as per ORSP Rule 2017) |
|---|---|
| Radiographer | Pay Scale ₹25,500–81,100, Pay Matrix Level-7, Cell-01 |
OSSSC Radiographer Recruitment 2026 Application Fee
| Category | Examination Fee |
|---|---|
| SC / ST / Persons with Disabilities (PwDs) | Exempted (no fee) |
| All other categories | ₹500/- |
OSSSC Radiographer Recruitment 2026 Important Dates
| Event | Start Date | End Date |
|---|---|---|
| Online Registration (New User) | 31.08.2026 | 23.09.2026 |
| Re-registration (Already Registered User) | 31.08.2026 | 23.09.2026 |
| Submission of Online Application | 31.08.2026 | 30.09.2026 |
| Last Date to Apply Online | 30.09.2026 | |
| Date of Written Test | Not specified in the notification (to be intimated via Admission Letter/Notice) | |
Important link 🔗
Official Notification : Click here
Official Website : Click here

