SBI SCO Recruitment 2026 State Bank of India invites online applications from eligible Indian citizens for appointment to the Specialist Cadre Officers Posts on Contract Basis. Candidates are requested to apply online through the link given on Bank’s official website
https://sbi.bank.in/web/careers/current-openings
SBI SCO Recruitment 2026
| Particulars | Details |
|---|---|
| Recruiting Authority | State Bank of India, Central Recruitment & Promotion Department |
| Advertisement Number | CRPD/SCO/2026-27/23 |
| Posts | Zonal Head (Retail), Regional Head, Relationship Manager–Team Lead, Investment Specialist, Investment Officer, VP Wealth, AVP Wealth |
| Total Vacancies | 207 |
| Nature of Engagement | Contract basis, 5 years, renewable for another 4 years at the Bank's discretion |
| Application Mode | Online only |
| Application Fee | ₹750 (UR/EWS/OBC); exempted for SC/ST/PwBD |
| Last Date to Apply | 25-09-2026 |
| Job Location | Pan-India, across 17 SBI Circles |
| Official Website | https://sbi.bank.in/web/careers/current-openings |
SBI SCO Vacancy 2026 – Post-Wise Details
| Post | SC | ST | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|
| Zonal Head (Retail) | 0 | 0 | 1 | 0 | 0 | 1 |
| Regional Head (RH) | 1 | 1 | 1 | 0 | 2 | 5 |
| Relationship Manager–Team Lead | 3 | 3 | 3 | 2 | 13 | 24 |
| Investment Specialist (IS) | 3 | 1 | 2 | 0 | 3 | 9 |
| Investment Officer (IO) | 0 | 1 | 1 | 0 | 2 | 4 |
| VP Wealth | 18 | 19 | 39 | 2 | 13 | 91 |
| AVP Wealth | 14 | 5 | 18 | 7 | 29 | 73 |
| Total | 207 |
Place of Posting
| Post | Suggested Place of Posting |
|---|---|
| Zonal Head (Retail) | East Zone (Kolkata) |
| Regional Head (RH) | Bengaluru, Bhopal, Hyderabad, Guwahati, Patna |
| Relationship Manager–Team Lead | Centres within the applied/opted Circle |
| Investment Specialist (IS) | Centres within the applied/opted Circle |
| Investment Officer (IO) | Centres within the applied/opted Circle |
| VP Wealth | Centres within the applied/opted Circle |
| AVP Wealth | Centres within the applied/opted Circle |
Educational Qualification :-
| Post | Banking Qualification (Mandatory) | Post-Qualification Experience (Mandatory) |
|---|---|---|
| Zonal Head (Retail) | Graduate from a Government-recognized University/Institution (MBA in Banking/Finance/Marketing and CFP/CFA/NISM certifications preferred) | Minimum 15 years in managing sales in Wealth Management/Retail Banking/AMCs, including at least 5 years leading a large team of Relationship Managers and Team Leads |
| Regional Head (RH) | Graduate (MBA and CFP/CFA/NISM certifications preferred) | Minimum 12+ years in relationship management, preferably in wealth management with leading banks/wealth firms/AMCs, including 5+ years leading a large team |
| Relationship Manager–Team Lead | Graduate (MBA and CFP/CFA/NISM certifications preferred) | Minimum 8 years in relationship management, preferably in wealth management; experience as a Team Lead preferred |
| Investment Specialist (IS) | PG Degree/Diploma in Finance, Accountancy, Business Management, Commerce, Economics, Capital Markets, Banking Insurance, or Actuarial Science, or CA/CFA | Minimum 6 years of post-qualification experience as an investment advisor/counsellor/officer/product-team member in Wealth Management Firms/AMCs |
| Investment Officer (IO) | PG Degree/Diploma as above, or CA/CFA | Minimum 4 years of post-qualification experience as above |
| VP Wealth | Graduate (MBA and NISM V-A/XXI-A/CFP/CFA preferred) | Essential: 6 years in sales & marketing with leading banks/wealth firms/AMCs. Preferred: minimum 6 years as a Relationship Manager or similar role in wealth management |
| AVP Wealth | Graduate (PG in finance/marketing/banking preferred; NISM V-A/XXI-A/CFP/CFA preferred) | 3 years in sales & marketing with leading banks/wealth firms/AMCs, or 4 years as an SBI Wealth CRE. Preferred: minimum 3 years as a Relationship Manager or similar role in wealth management |
SBI SCO Age Limit (as on 31-08-2026)
| Post | Minimum Age | Maximum Age |
|---|---|---|
| Zonal Head (Retail) | 35 | 50 |
| Regional Head (RH) | 35 | 50 |
| Relationship Manager–Team Lead | 28 | 42 |
| Investment Specialist (IS) | 28 | 42 |
| Investment Officer (IO) | 28 | 40 |
| VP Wealth | 26 | 42 |
| AVP Wealth | 23 | 35 |
SBI SCO CTC and Contract Period
| Post | CTC Upper Range (₹ in Lakhs) |
|---|---|
| Zonal Head (Retail) | 97.00 |
| Regional Head (RH) | 66.40 |
| Relationship Manager–Team Lead | 51.80 |
| Investment Specialist (IS) | 44.50 |
| Investment Officer (IO) | 27.10 |
| VP Wealth (SRM) | 44.70 |
| AVP Wealth (RM) | 30.20 |
Application Fee
The application fee and intimation charges (non-refundable) are ₹750 for UR/EWS/OBC candidates; there is no fee for SC/ST/PwBD candidates. Fees must be paid online through the payment gateway
SBI SCO Recruitment 2026 Important Dates
| Event | Date |
|---|---|
| Start of online registration and fee payment | 04-09-2026 |
| Last date for online registration and fee payment | 25-09-2026 |
SBI SCO Recruitment 2026 – Important Links
- Apply Online: Click here
- Official Notification PDF: Click here
- Official Website: Click here

